Top Comics to Invest in Right Now
Top 10 Comics to Invest in Right Now
With all of the action of our favorite Superhero universes out there it could come very confusing on which comics to invest in. The Comic Book Boys have you covered giving you the comics to invest in right now. Below we have listed a few of our favorites. Since time stops for no man we will do our best to update you with the latest news to ensure you investing into comic books stays profitable. Since every time you invest in comic books there is a risk Just like the stock market our predictions are based off the following:
Initial Investment (the lower the better) Year Produced (the older the better) Rarity (the less graded books the better) The two year predicted return on investment percentage Finally the actual dollar amount that is predicted to make since this is what it all about January- March 2020Fantastic Four #48 1966

Suggest Grade | 5.5 |
Investment Amount | 1275 |
Predicted ROI | 175% |
Predicted Dollar Return | 956 |
Risk Factor | 56% |
Rarity | 2 |
Amazing Spider-Man #101 1971

Suggest Grade | 7.5 |
Investment Amount | 600 |
Predicted ROI | 150% |
Predicted Dollar Return | 300 |
Risk Factor | 56% |
Rarity | 4 |
Fantastic Four #13 1963

Suggest Grade | 4 |
Investment Amount | 337 |
Predicted ROI | 125% |
Predicted Dollar Return | 84 |
Risk Factor | 50% |
Rarity | 7 |
Avengers #43 1967

Suggest Grade | 7.5 |
Investment Amount | 250 |
Predicted ROI | 125% |
Predicted Dollar Return | 63 |
Risk Factor | 50% |
Rarity | 8 |
Tomb of Dracula #10 1973

Suggest Grade | 7 |
Investment Amount | 650 |
Predicted ROI | 200% |
Predicted Dollar Return | $650 |
Risk Factor | 50% |
Rarity | 4 |
Aqua-man #35 1967

Suggest Grade | 5.5+ |
Investment Amount | 185 |
Predicted ROI | 175% |
Predicted Dollar Return | $185 |
Risk Factor | 44% |
Rarity | 7 |

Suggest Grade | 7.5 |
Investment Amount | 313 |
Predicted ROI | 200% |
Predicted Dollar Return | $600 |
Risk Factor | 44% |
Rarity | 7 |
Avengers #8 1964

Suggest Grade | 7.0 |
Investment Amount | $600 |
Predicted ROI | 200% |
Predicted Dollar Return | $600 |
Risk Factor | 42% |
Rarity | 6 |
Journey into Mystery #107 1964

Suggest Grade | 6.5 |
Investment Amount | $89 |
Predicted ROI | 150% |
Predicted Dollar Return | 45 |
Risk Factor | 42% |
Rarity | 8 |
Fantastic Four #5 1967

Suggest Grade | 4 |
Investment Amount | 4500 |
Predicted ROI | 250% |
Predicted Dollar Return | 6750 |
Risk Factor | 38% |
Rarity | 5 |
March-December 2019
January-March 2019
Uncanny X-Men #266 1990

Suggest Grade | 9.4+ |
Investment Amount | 150 |
Predicted ROI | 150% |
Predicted Dollar Return | 225 |
Risk Factor | 25% |
Rarity | 1 |
FANTASTIC FOUR #67 1967

Suggest Grade | 7.0+ |
Investment Amount | 275 |
Predicted ROI | 200% |
Predicted Dollar Return | 550 |
Risk Factor | 40% |
Rarity | 2 |
Amazing Spider-Man Annual #1 1964

Suggest Grade | 6.0+ |
Investment Amount | 900 |
Predicted ROI | 175% |
Predicted Dollar Return | 1575 |
Risk Factor | 25% |
Rarity | 3 |
- Vulture
- Scorpion
- Mysterio
- The Shocker
- Kraven the Hunter (see above)
- A Hydro-man type villain (thank you Tom Holland)
Eternals #1 1976

Suggest Grade | 9.2+ |
Investment Amount | 170 |
Predicted ROI | 225% |
Predicted Dollar Return | 382.5 |
Risk Factor | 40% |
Rarity | 2 |
New Gods #1 1971

Suggest Grade | 9.0+ |
Investment Amount | 200 |
Predicted ROI | 200% |
Predicted Dollar Return | $400 |
Risk Factor | 50% |
Rarity | 2 |
Green Lantern #1

Suggest Grade | 3.0+ |
Investment Amount | 600 |
Predicted ROI | 225% |
Predicted Dollar Return | 1350 |
Risk Factor | 5% |
Rarity | 3 |
Showcase #22 1959

Suggest Grade | 4.0+ |
Investment Amount | 2000 |
Predicted ROI | 300% |
Predicted Dollar Return | 6000 |
Risk Factor | 15% |
Rarity | 3 |
Marvel Super Heroes #13 1967

Suggest Grade | 6.0+ |
Investment Amount | 600 |
Predicted ROI | 175% |
Predicted Dollar Return | 1050 |
Risk Factor | 40% |
Rarity | 2 |
Detective Comics #233 1956

Suggest Grade | 3.0+ |
Investment Amount | 1300 |
Predicted ROI | 150% |
Predicted Dollar Return | 1950 |
Risk Factor | 30% |
Rarity | 8 |
Amazing Spider-Man #15 1964

Suggest Grade | 6.0+ |
Investment Amount | 800 |
Predicted ROI | 225% |
Predicted Dollar Return | 1800 |
Risk Factor | 25% |
Rarity | 2 |